Details
X-Caliber 9 is the top-end model in the X-Caliber family. It's a fully race-ready cross country mountain bike built with parts designed to compete. A RockShox Recon fork, a 1x12 Shimano XT/SLX drivetrain, and a wide-range cassette make it a great choice for fast singletrack riders who want a great bike that's ready to race right out of the box.
It's right for you if...
You measure your rides in speed and distance, and want a fast XC bike that will help you cover more trail in less time. You race, or you could see yourself getting into racing, so you want a hardtail with competition-level parts that can give you an advantage on the trail.
The tech you get
A lightweight aluminum frame, a RockShox Recon Gold 100mm suspension air fork, a Shimano XT/SLX 1x12 drivetrain with a wide range of gears for easier climbing. Plus, tubeless ready wheels with wider Boost141 hubs for increased wheel strength and better tire clearance, and a dropper post for getting low on descents.
The final word
X-Caliber 9 is a speedy, nimble, and efficient XC hardtail that's perfect for riders with a racing pedigree and anyone who dreams of covering epic distances out on the trail.
Why you'll love it
- It's a great bike for someone who's just getting into serious racing: you get high-end XC parts on an awesome frame with enough cash left over for entry fees
- There's nothing as sweet as a silent ride: the clutch rear derailleur prevents chain slap, even in the rough
- The frame is fully compatible with higher-end parts, like race wheels, if you ever find the need to upgrade
- The 1x drivetrain delivers a wide range of gearing with the simplicity of a single shifter
Wheel size:
- Size Small: 27.5-inch
- Sizes Medium – XX-Large: 29-inch
Small | Medium | Medium/Large | Large | X-Large | XX-Large | |
---|---|---|---|---|---|---|
A. Reach | 38.5cm | 41.8cm | 43.4cm | 45.1cm | 46.6cm | 48cm |
B. Stack | 57.4cm | 59.8cm | 59.8cm | 60.8cm | 62.7cm | 62.7cm |
C. Standover | 72.4cm | 74.8cm | 75.7cm | 75.7cm | 76.8cm | 80.4cm |
D. Effective Top Tube | 55.5cm | 60.1cm | 61.7cm | 63.7cm | 65.8cm | 67.2cm |
E. Head Tube Angle | 69.3° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
F. Head Tube Length | 9cm | 9cm | 9cm | 10cm | 12cm | 12cm |
G. Seat Tube Angle | 73.5° | 71.9° | 71.9° | 71.9° | 71.9° | 71.9° |
H. Seat Tube Length | 36.8cm | 41.9cm | 44.4cm | 47cm | 52.1cm | 55.9cm |
I. Bottom Bracket Height | 30.2cm | 31.1cm | 31cm | 31cm | 31cm | 31.1cm |
J. Bottom Bracket Drop | 4.8cm | 5.8cm | 5.8cm | 5.8cm | 5.8cm | 5.8cm |
K. Fork Rake/Offset | 4.2cm | 4.2cm | 4.2cm | 4.2cm | 4.2cm | 4.2cm |
L. Trail | 8.8cm | 9.4cm | 9.4cm | 9.4cm | 9.4cm | 9.4cm |
M. Wheelbase | 105.3cm | 110.9cm | 112.5cm | 114.5cm | 116.7cm | 118.1cm |
O. Chainstay Length | 42.5cm | 43.8cm | 43.8cm | 43.8cm | 43.8cm | 43.8cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Alpha Gold Aluminum, tapered head tube, internal derailleur & dropper post routing, rack & kickstand mount, Boost141, 5mm QR |
---|---|
Fork | RockShox Recon Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 15mm Maxle Stealth, 100mm travel |
Headset | Semi-integrated, sealed cartridge bearing, alloy cups, 1-1/8" top, 1.5" bottom |
Rims/Wheels | Bontrager Kovee, double-wall, Tubeless Ready, 23mm width, presta valve |
Hubs |
Front: Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost141, 5mm QR |
Tires |
Size S: Maxxis Ardent Race, tubeless, EXO casing, folding bead, 60tpi, 27.5x2.35" Sizes M, ML, L, XL, XXL: Maxxis Ardent Race, tubeless, EXO casing, folding bead, 60tpi, 29x2.35" |
Crankset | Shimano MT611, 30T steel ring, alloy spider, Boost (52mm chainline) |
Chainrings | 30T |
Bottom Bracket | Shimano SM-BB52, 73mm, threaded external bearing |
Chain | Shimano SLX M7100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Cassette/Rear Cogs | Shimano SLX M7100, 10-51, 12 speed |
Shifters | Shimano SLX M7100, 12 speed |
Handlebars | Bontrager alloy, 31.8mm |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
Brakes | Shimano hydraulic disc, MT400 lever, MT410 caliper |
Pedals | VP-536 nylon platform |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Seat Post | TranzX JD-YSP18, internal routing, 31.6mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Alpine Blue / Medium/Large / 29-inch | 601842583395 | 5260218 | XCA23235355E |